<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialChat - Your Weekly Social Twitter ChatSocialChat - Your Weekly Social Twitter Chat</title>
	<atom:link href="http://socialparler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialparler.com</link>
	<description>Let&#039;s Talk Social Media</description>
	<lastBuildDate>Tue, 14 May 2013 03:20:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ORM With Michael Streko May 13, 2013</title>
		<link>http://socialparler.com/orm-with-michael-streko-may-13-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orm-with-michael-streko-may-13-2013</link>
		<comments>http://socialparler.com/orm-with-michael-streko-may-13-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:20:42 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialparler.com/?p=495</guid>
		<description><![CDATA[On May 13, 2013 #SocialChat talked ORM (Online Reputation Management) with Michael Streko from KnowEm. Michael provided great advice as he answered our 7 questions plus many others from other #SocialChat participants.  TwitterChat. In total the chat generated 554 tweets. A transcript of all the tweets is available as a: Excel Spreadsheet PDF &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://socialparler.com/orm-with-michael-streko-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographs with Andrew Melchoir May 6, 2013</title>
		<link>http://socialparler.com/infographs-with-andrew-melchoir-may-6-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographs-with-andrew-melchoir-may-6-2013</link>
		<comments>http://socialparler.com/infographs-with-andrew-melchoir-may-6-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:55:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[SocialChat]]></category>
		<category><![CDATA[Transcript]]></category>

		<guid isPermaLink="false">http://socialparler.com/?p=475</guid>
		<description><![CDATA[On May 6, 2013 #SocialChat we were talking Infographs with Andrew Melchoir from Avalaunch Media. Andrew provided many tips to producing and leveraging the power of Infographs and interacted with all those who gathered for our weekly TwitterChat. In total the chat generated 311 tweets. A transcript of all the tweets is available as a: [...]]]></description>
		<wfw:commentRss>http://socialparler.com/infographs-with-andrew-melchoir-may-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
